Transactions
Track and manage your spending.
Showing 28 of 28 transactions
| Transaction | Category | Date | Account | Amount |
|---|---|---|---|---|
| Uber | Transport | Sep 3, 2026 | Visa | -$24.80 |
| Adobe | Subscriptions | Sep 3, 2026 | Chase Checking | -$59.99 |
| Whole Foods | Food | Sep 2, 2026 | Visa | -$86.42 |
| Spotify | Entertainment | Sep 2, 2026 | Visa | -$12.99 |
| Salary — Meridian Studio | Income | Sep 1, 2026 | Chase Checking | +$4,200.00 |
| Rent — Harbor Lofts | Housing | Sep 1, 2026 | Chase Checking | -$1,020.00 |
| Interest — Savings | Income | Aug 31, 2026 | Savings | +$42.18 |
| Netflix | Entertainment | Aug 28, 2026 | Visa | -$15.49 |
| Amazon | Shopping | Aug 27, 2026 | Visa | -$128.20 |
| Starbucks | Food | Aug 26, 2026 | Chase Checking | -$6.40 |
| Electric Company | Utilities | Aug 25, 2026 | Chase Checking | -$94.12 |
| Apple | Shopping | Aug 24, 2026 | Visa | -$249.00 |
| Trader Joe's | Food | Aug 22, 2026 | Visa | -$112.66 |
| Shell | Transport | Aug 21, 2026 | Chase Checking | -$48.00 |
| Freelance — Editorial | Income | Aug 20, 2026 | Chase Checking | +$1,240.00 |
| Delta | Transport | Aug 19, 2026 | Visa | -$186.40 |
| IKEA | Shopping | Aug 18, 2026 | Visa | -$214.90 |
| Blue Bottle | Food | Aug 17, 2026 | Chase Checking | -$18.20 |
| AT&T | Utilities | Aug 16, 2026 | Chase Checking | -$68.00 |
| Cinema — Grand Rex | Entertainment | Aug 15, 2026 | Visa | -$32.00 |
| CVS Pharmacy | Other | Aug 14, 2026 | Visa | -$41.75 |
| Whole Foods | Food | Aug 12, 2026 | Visa | -$92.18 |
| Uber | Transport | Aug 11, 2026 | Visa | -$31.50 |
| Patreon | Subscriptions | Aug 10, 2026 | Visa | -$8.00 |
| Zara | Shopping | Aug 9, 2026 | Visa | -$89.90 |
| Water Utility | Utilities | Aug 8, 2026 | Chase Checking | -$38.40 |
| Bookshop | Other | Aug 7, 2026 | Visa | -$54.20 |
| Salary — Meridian Studio | Income | Aug 1, 2026 | Chase Checking | +$4,200.00 |
- -$24.80
Uber
Transport · Sep 3, 2026 · Visa
- -$59.99
Adobe
Subscriptions · Sep 3, 2026 · Chase Checking
- -$86.42
Whole Foods
Food · Sep 2, 2026 · Visa
- -$12.99
Spotify
Entertainment · Sep 2, 2026 · Visa
- +$4,200.00
Salary — Meridian Studio
Income · Sep 1, 2026 · Chase Checking
- -$1,020.00
Rent — Harbor Lofts
Housing · Sep 1, 2026 · Chase Checking
- +$42.18
Interest — Savings
Income · Aug 31, 2026 · Savings
- -$15.49
Netflix
Entertainment · Aug 28, 2026 · Visa
- -$128.20
Amazon
Shopping · Aug 27, 2026 · Visa
- -$6.40
Starbucks
Food · Aug 26, 2026 · Chase Checking
- -$94.12
Electric Company
Utilities · Aug 25, 2026 · Chase Checking
- -$249.00
Apple
Shopping · Aug 24, 2026 · Visa
- -$112.66
Trader Joe's
Food · Aug 22, 2026 · Visa
- -$48.00
Shell
Transport · Aug 21, 2026 · Chase Checking
- +$1,240.00
Freelance — Editorial
Income · Aug 20, 2026 · Chase Checking
- -$186.40
Delta
Transport · Aug 19, 2026 · Visa
- -$214.90
IKEA
Shopping · Aug 18, 2026 · Visa
- -$18.20
Blue Bottle
Food · Aug 17, 2026 · Chase Checking
- -$68.00
AT&T
Utilities · Aug 16, 2026 · Chase Checking
- -$32.00
Cinema — Grand Rex
Entertainment · Aug 15, 2026 · Visa
- -$41.75
CVS Pharmacy
Other · Aug 14, 2026 · Visa
- -$92.18
Whole Foods
Food · Aug 12, 2026 · Visa
- -$31.50
Uber
Transport · Aug 11, 2026 · Visa
- -$8.00
Patreon
Subscriptions · Aug 10, 2026 · Visa
- -$89.90
Zara
Shopping · Aug 9, 2026 · Visa
- -$38.40
Water Utility
Utilities · Aug 8, 2026 · Chase Checking
- -$54.20
Bookshop
Other · Aug 7, 2026 · Visa
- +$4,200.00
Salary — Meridian Studio
Income · Aug 1, 2026 · Chase Checking